<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toppa Top 10: The Best Dancehall Singles of 2012</title>
	<atom:link href="http://largeup.okayplayer.com/2012/12/21/toppa-top-10-the-best-dancehall-singles-of-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://largeup.okayplayer.com/2012/12/21/toppa-top-10-the-best-dancehall-singles-of-2012/</link>
	<description>LargeUp.com &#124;</description>
	<lastBuildDate>Tue, 21 May 2013 23:28:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 2012 in Reggae and Dancehall &#124; Soundclash</title>
		<link>http://largeup.okayplayer.com/2012/12/21/toppa-top-10-the-best-dancehall-singles-of-2012/#comment-5689</link>
		<dc:creator>2012 in Reggae and Dancehall &#124; Soundclash</dc:creator>
		<pubDate>Thu, 10 Jan 2013 14:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://largeup.okayplayer.com/?p=32821#comment-5689</guid>
		<description><![CDATA[[...] This year, however, the past was closer to the present. The 2010 images of Jamaica presented in Vanity Fair&#8216;s November 2012 issue as present day reportage are easy to point to as misrepresentative of what&#8217;s actually going on right now in Kingston, but they also represent a time, but a couple short years ago, when dancehall seemed just a little more vibrant. There are still enough dances to keep Mutabaruka as annoyed in 2013 as he was in 2008, but the scene seems to have popped down a little. Heck, LargeUp even stated that 2012 was a year &#8220;where some might say soca surpassed dancehall as the Caribbean’s most vital music genre.&amp;#8... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This year, however, the past was closer to the present. The 2010 images of Jamaica presented in Vanity Fair&#8216;s November 2012 issue as present day reportage are easy to point to as misrepresentative of what&#8217;s actually going on right now in Kingston, but they also represent a time, but a couple short years ago, when dancehall seemed just a little more vibrant. There are still enough dances to keep Mutabaruka as annoyed in 2013 as he was in 2008, but the scene seems to have popped down a little. Heck, LargeUp even stated that 2012 was a year &#8220;where some might say soca surpassed dancehall as the Caribbean’s most vital music genre.&amp;#8&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012 in Reggae and Dancehall &#124; BigUpRadio Streaming Reggae Music</title>
		<link>http://largeup.okayplayer.com/2012/12/21/toppa-top-10-the-best-dancehall-singles-of-2012/#comment-5672</link>
		<dc:creator>2012 in Reggae and Dancehall &#124; BigUpRadio Streaming Reggae Music</dc:creator>
		<pubDate>Thu, 10 Jan 2013 05:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://largeup.okayplayer.com/?p=32821#comment-5672</guid>
		<description><![CDATA[[...] This year, however, the past was closer to the present. The 2010 images of Jamaica presented in Vanity Fair‘s November 2012 issue as present day reportage are easy to point to as misrepresentative of what’s actually going on right now in Kingston, but they also represent a time, but a couple short years ago, when dancehall seemed just a little more vibrant. There are still enough dances to keep Mutabaruka as annoyed in 2013 as he was in 2008, but the scene seems to have popped down a little. Heck, LargeUp even stated that 2012 was a year “where some might say soca surpassed dancehall as the Caribbean’s most vital music genre.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This year, however, the past was closer to the present. The 2010 images of Jamaica presented in Vanity Fair‘s November 2012 issue as present day reportage are easy to point to as misrepresentative of what’s actually going on right now in Kingston, but they also represent a time, but a couple short years ago, when dancehall seemed just a little more vibrant. There are still enough dances to keep Mutabaruka as annoyed in 2013 as he was in 2008, but the scene seems to have popped down a little. Heck, LargeUp even stated that 2012 was a year “where some might say soca surpassed dancehall as the Caribbean’s most vital music genre.” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
